Veľkosti pneumatík | Poloha | Tlak |
---|---|---|
215/55 R 17 98W | Predné | 2.6 Bar |
215/55 R 17 98W | Zadné | 2.4 Bar |
215/55 R 17 94V | Predné | 2.6 Bar |
215/55 R 17 94V | Zadné | 2.4 Bar |
215/55 R 17 94W | Predné | 2.6 Bar |
215/55 R 17 94W | Zadné | 2.4 Bar |
225/55 R 17 97W | Predné | 2.6 Bar |
225/55 R 17 97W | Zadné | 2.4 Bar |
225/50 R 17 98W | Predné | 2.6 Bar |
225/50 R 17 98W | Zadné | 2.4 Bar |
225/45 R 18 95W | Predné | 2.6 Bar |
225/45 R 18 95W | Zadné | 2.4 Bar |
225/50 R 17 98V | Predné | 2.6 Bar |
225/50 R 17 98V | Zadné | 2.4 Bar |
225/45 R 18 95V | Predné | 2.6 Bar |
225/45 R 18 95V | Zadné | 2.4 Bar |
225/50 R 17 94V | Predné | 2.6 Bar |
225/50 R 17 94V | Zadné | 2.4 Bar |
225/50 R 17 94W | Predné | 2.6 Bar |
225/50 R 17 94W | Zadné | 2.4 Bar |
235/45 R 18 98V | Predné | - |
235/45 R 18 98V | Zadné | - |
235/45 R 18 94V | Predné | - |
235/45 R 18 94V | Zadné | - |
245/45 R 18 96W | Predné | 2.6 Bar |
245/45 R 18 96W | Zadné | 2.4 Bar |
245/40 R 19 98Y | Predné | 2.2 Bar |
245/40 R 19 98Y | Zadné | 2.2 Bar |
245/35 R 20 95Y | Predné | 2.7 Bar |
245/35 R 20 95Y | Zadné | 2.5 Bar |
Zobrazené indexy nosnosti a rýchlosti sa môžu mierne líšiť od originálneho rozmeru uvedeného na štítku vozidla. Váš predajca pneumatík je vám schopný ako kvalifikovaný odborník poradiť:
1. Informuje vás, ak sa index nosnosti alebo rýchlosti nových pneumatík líši od originálnych pneumatík.
2. Stanoví, či je potrebné upraviť tlak hustenia pre ponúknutý alternatívny rozmer.