Veľkosti pneumatík | Poloha | Tlak |
---|---|---|
205/65 R 17 96H | Predné | 2.2 Bar |
205/65 R 17 96H | Zadné | 2.2 Bar |
225/60 R 17 99V | Predné | 2.2 Bar |
225/60 R 17 99V | Zadné | 2.2 Bar |
225/60 R 18 104H | Predné | - |
225/60 R 18 104H | Zadné | - |
245/55 R 17 102V | Predné | 2 Bar |
245/55 R 17 102V | Zadné | 2 Bar |
245/50 R 18 100W | Predné | 2 Bar |
245/50 R 18 100W | Zadné | 2.2 Bar |
245/45 R 19 98W | Predné | 2.2 Bar |
275/40 R 19 101W | Zadné | 2.2 Bar |
245/40 R 20 99Y | Predné | 2.2 Bar |
275/35 R 20 102Y | Zadné | 2.2 Bar |
245/35 R 21 96Y | Predné | 2.4 Bar |
275/30 R 21 98Y | Zadné | 2.4 Bar |
245/45 R 19 102V | Predné | 2.2 Bar |
245/45 R 19 102V | Zadné | 2.2 Bar |
245/45 R 19 102V | Predné | 2.2 Bar |
275/40 R 19 105V | Zadné | 2.2 Bar |
245/40 R 21 100Y | Predné | - |
275/35 R 21 103Y | Zadné | - |
245/50 R 19 105H | Predné | - |
245/50 R 19 105H | Zadné | - |
245/45 R 20 103V | Predné | - |
245/45 R 20 103V | Zadné | - |
245/45 R 20 103Y | Predné | - |
275/40 R 20 106Y | Zadné | - |
245/45 R 20 103W | Predné | - |
275/40 R 20 106W | Zadné | - |
245/50 R 19 105W | Predné | - |
245/50 R 19 105W | Zadné | - |
Zobrazené indexy nosnosti a rýchlosti sa môžu mierne líšiť od originálneho rozmeru uvedeného na štítku vozidla. Váš predajca pneumatík je vám schopný ako kvalifikovaný odborník poradiť:
1. Informuje vás, ak sa index nosnosti alebo rýchlosti nových pneumatík líši od originálnych pneumatík.
2. Stanoví, či je potrebné upraviť tlak hustenia pre ponúknutý alternatívny rozmer.