Veľkosti pneumatík | Poloha | Tlak |
---|---|---|
175/65 R 14 82H | Predné | 2.3 Bar |
175/65 R 14 82H | Zadné | 1.8 Bar |
175/65 R 14 82T | Predné | 2.3 Bar |
175/65 R 14 82T | Zadné | 1.8 Bar |
195/50 R 15 82H | Predné | 2.3 Bar |
195/50 R 15 82H | Zadné | 1.8 Bar |
195/60 R 15 88H | Predné | 2.3 Bar |
195/60 R 15 88H | Zadné | 1.8 Bar |
195/45 R 16 80H | Predné | 2.4 Bar |
195/45 R 16 80H | Zadné | 1.8 Bar |
195/50 R 15 82T | Predné | 2.3 Bar |
195/50 R 15 82T | Zadné | 1.8 Bar |
195/60 R 15 88V | Predné | 2.3 Bar |
195/60 R 15 88V | Zadné | 1.8 Bar |
195/45 R 16 84V | Predné | 2.4 Bar |
195/45 R 16 84V | Zadné | 1.8 Bar |
195/60 R 15 88T | Predné | 2.3 Bar |
195/60 R 15 88T | Zadné | 1.8 Bar |
195/45 R 16 80T | Predné | 2.4 Bar |
195/45 R 16 80T | Zadné | 1.8 Bar |
195/55 R 16 87V | Predné | - |
195/55 R 16 87V | Zadné | - |
195/50 R 16 84V | Predné | 2.3 Bar |
195/50 R 16 84V | Zadné | 1.8 Bar |
195/55 R 15 85H | Predné | 2.3 Bar |
195/55 R 15 85H | Zadné | 1.8 Bar |
205/40 R 17 80H | Predné | 2.4 Bar |
205/40 R 17 80H | Zadné | 1.8 Bar |
205/45 R 17 88W | Predné | - |
205/45 R 17 88W | Zadné | - |
205/40 R 18 86W | Predné | - |
205/40 R 18 86W | Zadné | - |
205/40 R 17 84V | Predné | 2.4 Bar |
205/40 R 17 84V | Zadné | 1.8 Bar |
Zobrazené indexy nosnosti a rýchlosti sa môžu mierne líšiť od originálneho rozmeru uvedeného na štítku vozidla. Váš predajca pneumatík je vám schopný ako kvalifikovaný odborník poradiť:
1. Informuje vás, ak sa index nosnosti alebo rýchlosti nových pneumatík líši od originálnych pneumatík.
2. Stanoví, či je potrebné upraviť tlak hustenia pre ponúknutý alternatívny rozmer.